قدرتنمایی دوباره از پاناسونیک جالبه ایندفعه اسمی از لایکا توش نیست . هنوز که هنوزه fz200 ش رقیب نداره به خاطر دیافراگم 2.8 ش ایندفعه با 60 برابر زوم اونم با شروع واید 20 واقعا شاهکاره .
http://1.static.img-dpreview.com/fil.../FZ70_Main.jpg
[LEFT][LEFT][RIGHT]Panasonic Lumix DMC-FZ70 specifications
Body type
Body type	SLR-like (bridge)
Sensor
Max resolution	4608 x 3456
Other resolutions	4608 x 3072, 4608 x 2592, 3648 x 2736, 3648 x 2432, 3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304 , 2048 x 1536, 2048 x 1360, 1920 x 1920 , 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480
Image ratio w:h	1:1, 4:3, 3:2, 16:9
Effective pixels	16.1 megapixels
Sensor photo detectors	16.8 megapixels
Sensor size	1/2.3" (6.17 x 4.55 mm)
Sensor type	CMOS
Processor	Venus Engine
Image
ISO	Auto, 100, 200, 400, 800, 1600, 3200, (6400 with boost)
White balance presets	5
Custom white balance	Yes (2)
Image stabilization	Optical
Image stabilization notes	Power O.I.S
Uncompressed format	RAW
JPEG quality levels	Fine, Standard
File format	
    JPEG (DCF/Exif2.3)
    MPO
Image parameters	
    Contrast
    Sharpness
    Color Saturation
    Noise Reduction
Optics & Focus
Focal length (equiv.)	20–1200 mm
Optical zoom	60×
Autofocus	
    Contrast Detect (sensor)
    Multi-area
    Center
    Tracking
    Single
    Continuous
    Face Detection
Autofocus assist lamp	Yes
Digital zoom	Yes (2x)
Manual focus	Yes
Normal focus range	30 cm (11.81″)
Macro focus range	1 cm (.39″)
Number of focus points	23
Lens mount	None
Screen / viewfinder
Articulated LCD	Fixed
Screen size	3″
Screen dots	460,000
Touch screen	No
Screen type	TFT Screen LCD Display
Live view	Yes
Viewfinder type	Electronic
Viewfinder coverage	100 %
Viewfinder resolution	202,000
Photography features
Maximum aperture	F2.8 - F5.9
Minimum shutter speed	8 sec
Maximum shutter speed	1/2000 sec
Exposure modes	
    Intelligent Auto
    Program
    Aperture Priority
    Shutter Priority
    Manual
    Custom
    Creative Video
    Creative Control
    Scene
    Panorama Shot
Scene modes	
    Portrait
    Soft Skin
    Scenery
    Sports
    Panning
    Night Portrait
    Night Scenery Handheld Night Shot
    HDR
    Food
    Baby1
    Baby2
    Pet
    Sunset
    High Sensitivity
    Glass Through
    3D photo
    Starry Sky
Built-in flash	Yes (Pop-up)
Flash range	13.5 m
External flash	No
Flash modes	Auto, On, Off, Red-eye, Slow Sync
Drive modes	
    Single
    Continuous
    Self-timer
Continuous drive	Yes (9 fps)
Self-timer	Yes (2 or 10 secs)
Metering modes	
    Multi
    Center-weighted
    Spot
Exposure compensation	±3 (at 1/3 EV steps)
AE Bracketing	±3 (3 frames at 1/3 EV steps)
WB Bracketing	No
Videography features
Format	
    MPEG-4
    AVCHD
Microphone	Stereo
Speaker	Mono
Resolutions	1920 x 1080 (50i/60i, 25p/30p), 1280 x 720p (50p/60p or 25p/30p), 640 x 480 (25p/30p)
Videography notes	1920 x 1080 pixels, 60i and 50i (FSH: 17Mbps / AVCHD) (Sensor Output is 25/30fps) ; 1280 x 720 pixels 50p/60p (SH: 17Mbps / AVCHD) (Sensor Output is 25/30fps) ; 1920 x 1080 pixels, 25/30 fps (FHD: 20Mbps / MP4) (Sensor Output is 25/30fps), 1280 x 720 pixels, 25/30 fps (HD: 10Mbps / MP4) (Sensor Output is 25/30fps)
Storage
Storage types	SD/SDHC/SDXC, Internal
Storage included	200 MB internal
Connectivity
USB	USB 2.0 (480 Mbit/sec)
HDMI	Yes (mini )
Remote control	Yes (Optional DMW-RSL1)
Physical
Environmentally sealed	No
Battery	Battery Pack
Battery description	Lithium-Ion rechargeable battery & charger
Battery Life (CIPA)	400
Weight (inc. batteries)	606 g (1.34 lb / 21.38 oz)
Dimensions	130 x 97 x 118 mm (5.12 x 3.82 x 4.65″)
Other features
Orientation sensor	Yes
Timelapse recording	No
GPS	None