| Price | 
|---|
| MSRP | $3299 | 
|---|
| Body type | 
|---|
| Body type | Mid-size SLR | 
|---|
| Body material | Magnesium alloy | 
|---|
| Sensor | 
|---|
| Max resolution | 8256 x 5504 | 
|---|
| Image ratio w:h | 1:1, 5:4, 3:2, 16:9 | 
|---|
| Effective pixels | 46 megapixels | 
|---|
| Sensor photo detectors | 47 megapixels | 
|---|
| Sensor size | Full frame (35.9 x 23.9 mm) | 
|---|
| Sensor type | BSI-CMOS | 
|---|
| Processor | Expeed 5 | 
|---|
| Color space | sRGB, Adobe RGB | 
|---|
| Color filter array | Primary color filter | 
|---|
| Image | 
|---|
| ISO | Auto, 64-25600 (expands to 32-102400) | 
|---|
| Boosted ISO (minimum) | 32 | 
|---|
| Boosted ISO (maximum) | 102400 | 
|---|
| White balance presets | 14 | 
|---|
| Custom white balance | Yes (6 slots) | 
|---|
| Image stabilization | No | 
|---|
| Uncompressed format | RAW + TIFF | 
|---|
| JPEG quality levels | Fine, normal, basic | 
|---|
| File format | JPEG (Exif v2.3)TIFF (RGB)Raw (Nikon NEF, 12 or 14 bit, lossless compressed, compressed or uncompressed)
 | 
|---|
| Optics & Focus | 
|---|
| Autofocus | Contrast Detect (sensor)Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View
 | 
|---|
| Autofocus assist lamp | No | 
|---|
| Manual focus | Yes | 
|---|
| Number of focus points | 151 | 
|---|
| Lens mount | Nikon F | 
|---|
| Focal length multiplier | 1× | 
|---|
| Screen / viewfinder | 
|---|
| Articulated LCD | Tilting | 
|---|
| Screen size | 3.2″ | 
|---|
| Screen dots | 2,359,000 | 
|---|
| Touch screen | Yes | 
|---|
| Screen type | TFT LCD | 
|---|
| Live view | Yes | 
|---|
| Viewfinder type | Optical (pentaprism) | 
|---|
| Viewfinder coverage | 100% | 
|---|
| Viewfinder magnification | 0.75× | 
|---|
| Photography features | 
|---|
| Minimum shutter speed | 30 sec | 
|---|
| Maximum shutter speed | 1/8000 sec | 
|---|
| Exposure modes | ProgramAperture priorityShutter priorityManual
 | 
|---|
| Built-in flash | No | 
|---|
| External flash | Yes (via hot shoe or flash sync port) | 
|---|
| Flash modes | Front-curtain sync (normal), Rear-curtain sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync | 
|---|
| Flash X sync speed | 1/250 sec | 
|---|
| Drive modes | Single-frameSelf-timerQuiet shutterQuiet continuousMirror-upContinuous lowContinuous high
 | 
|---|
| Continuous drive | 9.0 fps | 
|---|
| Self-timer | Yes (2, 5, 10, 20 secs) | 
|---|
| Metering modes | MultiCenter-weightedHighlight-weightedSpot
 | 
|---|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | 
|---|
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | 
|---|
| WB Bracketing | Yes (2-9 exposures in 1, 2, or 3EV increments) | 
|---|
| Videography features | 
|---|
| Format | MPEG-4 | 
|---|
| Modes | 3840 x 2160 @ 30p, MOV, H.264, Linear PCM3840 x 2160 @ 25p, MOV, H.264, Linear PCM3840 x 2160 @ 24p, MOV, H.264, Linear PCM1920 x 1080 @ 120p, MOV, H.264, Linear PCM1920 x 1080 @ 60p, MOV, H.264, Linear PCM1920 x 1080 @ 50p, MOV, H.264, Linear PCM1920 x 1080 @ 30p, MOV, H.264, Linear PCM1920 x 1080 @ 25p, MOV, H.264, Linear PCM1920 x 1080 @ 24p, MOV, H.264, Linear PCM1280 x 720 @ 60p, MOV, H.264, Linear PCM1280 x 720 @ 50p, MOV, H.264, Linear PCM
 | 
|---|
| Microphone | Stereo | 
|---|
| Speaker | Mono | 
|---|
| Storage | 
|---|
| Storage types | SD/SDHC/SDXC (UHS-II supported) + XQD | 
|---|
| Connectivity | 
|---|
| USB | USB 3.0 (5 GBit/sec) | 
|---|
| HDMI | Yes (mini HDMI) | 
|---|
| Microphone port | Yes | 
|---|
| Headphone port | Yes | 
|---|
| Wireless | Built-In | 
|---|
| Wireless notes | 802.11b/g + NFC + Bluetooth 4.1 LE | 
|---|
| Remote control | Yes (wired, wireless, smartphone) | 
|---|
| Physical | 
|---|
| Environmentally sealed | Yes | 
|---|
| Battery | Battery Pack | 
|---|
| Battery description | EN-EL15a lithium-ion battery & charger | 
|---|
| Battery Life (CIPA) | 1840 | 
|---|
| Weight (inc. batteries) | 1015 g (2.24 lb / 35.80 oz) | 
|---|
| Dimensions | 146 x 124 x 79 mm (5.75 x 4.88 x 3.11″) | 
|---|
| Other features | 
|---|
| Orientation sensor | Yes | 
|---|
| Timelapse recording | Yes (4K or 8K movies) | 
|---|
| GPS | None | 
|---|