|
|  | $2299 (body only), $2799 (w/24-120mm lens) | 
|---|
| Body type | 
|---|
| Body type | Mid-size SLR | 
|---|
| Sensor | 
|---|
| Max resolution | 6048 x 4024 | 
|---|
| Other resolutions | 3936 x 2624 (DX crop) | 
|---|
| Image ratio w:h | 1:1, 3:2, 16:9 | 
|---|
| Effective pixels | 25 megapixels | 
|---|
| Sensor photo detectors | 25 megapixels | 
|---|
| Sensor size | Full frame (35.9 x 23.9 mm) | 
|---|
| Sensor type | BSI-CMOS | 
|---|
| Processor | Expeed 6 | 
|---|
| Image | 
|---|
| ISO | Auto, 100-51200 (expands to 50-204800) | 
|---|
| Boosted ISO (minimum) | 50 | 
|---|
| Boosted ISO (maximum) | 204800 | 
|---|
| White balance presets | 12 | 
|---|
| Custom white balance | Yes | 
|---|
| Image stabilization | No | 
|---|
| Uncompressed format | RAW | 
|---|
| JPEG quality levels | Fine, normal, basic | 
|---|
| Optics & Focus | 
|---|
| Autofocus | Contrast Detect (sensor)Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View
 | 
|---|
| Manual focus | Yes | 
|---|
| Number of focus points | 51 | 
|---|
| Number of cross-type focus points | 15 | 
|---|
| Lens mount | Nikon F | 
|---|
| Focal length multiplier | 1× | 
|---|
| Screen / viewfinder | 
|---|
| Articulated LCD | Tilting | 
|---|
| Screen size | 3.2″ | 
|---|
| Screen dots | 2,359,000 | 
|---|
| Touch screen | Yes | 
|---|
| Screen type | TFT LCD | 
|---|
| Live view | Yes | 
|---|
| Viewfinder type | Optical (pentaprism) | 
|---|
| Viewfinder coverage | 100% | 
|---|
| Viewfinder magnification | 0.7× | 
|---|
| Photography features | 
|---|
| Minimum shutter speed | 900 sec | 
|---|
| Maximum shutter speed | 1/8000 sec | 
|---|
| Aperture priority | Yes | 
|---|
| Shutter priority | Yes | 
|---|
| Manual exposure mode | Yes | 
|---|
| Subject / scene modes | No | 
|---|
| Built-in flash | No | 
|---|
| External flash | Yes (via hot shoe) | 
|---|
| Continuous drive | 12.0 fps | 
|---|
| Self-timer | Yes | 
|---|
| Metering modes | MultiCenter-weightedHighlight-weightedSpot
 | 
|---|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | 
|---|
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV steps) | 
|---|
| WB Bracketing | Yes | 
|---|
| Videography features | 
|---|
| Modes | 3840 x 2160 @ 30p, MP4, H.264, Linear PCM3840 x 2160 @ 25p, MP4, H.264, Linear PCM3840 x 2160 @ 24p, MP4, H.264, Linear PCM1920 x 1080 @ 120p, MP4, H.264, Linear PCM1920 x 1080 @ 100p, MP4, H.264, Linear PCM1920 x 1080 @ 60p, MP4, H.264, Linear PCM1920 x 1080 @ 50p, MP4, H.264, Linear PCM1920 x 1080 @ 30p, MP4, H.264, Linear PCM1920 x 1080 @ 25p, MP4, H.264, Linear PCM1920 x 1080 @ 24p, MP4, H.264, Linear PCM
 | 
|---|
| Microphone | Stereo | 
|---|
| Speaker | Mono | 
|---|
| Storage | 
|---|
| Storage types | Dual SD/SDHC/SDXC slots (UHS-II compatible) | 
|---|
| Connectivity | 
|---|
| USB | USB 3.1 Gen 1 (5 GBit/sec) | 
|---|
| USB charging | Yes | 
|---|
| HDMI | Yes (mini HDMI) | 
|---|
| Microphone port | Yes | 
|---|
| Headphone port | Yes | 
|---|
| Wireless | Built-In | 
|---|
| Wireless notes | 802.11b/g/n + Bluetooth 4.1 | 
|---|
| Remote control | Yes (via wired, wireless or smartphone) | 
|---|
| Physical | 
|---|
| Environmentally sealed | Yes | 
|---|
| Battery | Battery Pack | 
|---|
| Battery description | EN-EL15b lithium-ion battery & harger | 
|---|
| Battery Life (CIPA) | 2260 | 
|---|
| Weight (inc. batteries) | 840 g (1.85 lb / 29.63 oz) | 
|---|
| Dimensions | 144 x 116 x 76 mm (5.67 x 4.57 x 2.99″) | 
|---|
| Other features | 
|---|
| Orientation sensor | Yes | 
|---|
| Timelapse recording | Yes | 
|---|
| GPS | None | 
|---|