| Format | Fullframe, 36 x 24 mm (image ratio 3:2, crop factor   1.0x in comparison with FF) | 
| Resolution | 45.7 megapixel | 
| ISO sensitivities | 32 - 102400 | 
| File formats | JPEG, RAW | 
| Esposure | 
| Shutter speeds | 900" - 1/8000 | 
| Exp. compensation | +/- 5 stops at 1/3 steps | 
| Exp. modes | M, S, A, P | 
| Metering modes | Multi-Area, Semi-Spot, Spot | 
| Features | 
| Mount | Nikon Z (click here to view all compatible lenses) | 
| Stabilization | Yes | 
| Autofocus (AF areas) | 493 | 
| Continuos shooting (with autofocus) | 10 FPS x 77 RAW | 
| Continuos shooting (without autofocus) | 10 FPS x 77 RAW | 
| Live View | Yes | 
| Dust reduction | Yes | 
| Video mode | 4K (3840x2160p) @ 60 FPS | 
| WiFi | Yes | 
| GPS | No | 
| USB | USB-C (3.2) | 
| USB Charging | Yes | 
| Built and notes | 
| Touchscreen | Yes | 
| LCD | 3.2", 2.1 Mdots, 1024 x 680 pixels, articulated | 
| Viewfinder | Electronic, coverage 100%, 0.80x | 
| Viewfinder resolution | 1280 x 960 px | 
| Flash | No | 
| Storage | CFExpress Type B | 
| Storage, Slot 2 | SD, SDHC, SDXC (UHS-II) | 
| Shutter | Mechanical and electronic | 
| Battery | Li-Ion (Nikon EN-EL15c, capacity 16.00 Wh) | 
| Weather sealing | Yes | 
| Weight | 705 g | 
| Dimensions | 134 x 101 x 70 mm | 
|  |