| Price | 
|---|
| MSRP | $900 (body only), $1000 (w/16-50mm lens), $1300 (w/18-135 lens) | 
|---|
| Body type | 
|---|
| Body type | Rangefinder-style mirrorless | 
|---|
| Body material | Magnesium alloy | 
|---|
| Sensor | 
|---|
| Max resolution | 6000 x 4000 | 
|---|
| Image ratio w:h | 1:1, 3:2, 16:9 | 
|---|
| Effective pixels | 24 megapixels | 
|---|
| Sensor photo detectors | 25 megapixels | 
|---|
| Sensor size | APS-C (23.5 x 15.6 mm) | 
|---|
| Sensor type | CMOS | 
|---|
| Processor | Bionz X | 
|---|
| Color space | sRGB, Adobe RGB | 
|---|
| Color filter array | Primary color filter | 
|---|
| Image | 
|---|
| ISO | Auto, 100-32000 (expands to 102800) | 
|---|
| Boosted ISO (maximum) | 102800 | 
|---|
| White balance presets | 10 | 
|---|
| Custom white balance | Yes | 
|---|
| Image stabilization | No | 
|---|
| Uncompressed format | RAW | 
|---|
| JPEG quality levels | Extra fine, fine, standard | 
|---|
| File format | JPEG (Exif v2.31)Raw (Sony ARW)
 | 
|---|
| Optics & Focus | 
|---|
| Autofocus | Contrast Detect (sensor)Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View
 | 
|---|
| Autofocus assist lamp | Yes | 
|---|
| Manual focus | Yes | 
|---|
| Number of focus points | 425 | 
|---|
| Lens mount | Sony E | 
|---|
| Focal length multiplier | 1× | 
|---|
| Screen / viewfinder | 
|---|
| Articulated LCD | Tilting | 
|---|
| Screen size | 3″ | 
|---|
| Screen dots | 921,600 | 
|---|
| Touch screen | Yes | 
|---|
| Screen type | TFT LCD | 
|---|
| Live view | Yes | 
|---|
| Viewfinder type | Electronic | 
|---|
| Viewfinder coverage | 100% | 
|---|
| Viewfinder magnification | 0.7× | 
|---|
| Viewfinder resolution | 2,359,296 | 
|---|
| Photography features | 
|---|
| Minimum shutter speed | 30 sec | 
|---|
| Maximum shutter speed | 1/4000 sec | 
|---|
| Exposure modes | ProgramAperture priorityShutter priorityManual
 | 
|---|
| Scene modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, handheld Twilight, Night Portrait, Anti-Motion Blur
 | 
|---|
| Built-in flash | Yes | 
|---|
| Flash range | 6.00 m (at ISO 100) | 
|---|
| External flash | Yes (via hot shoe) | 
|---|
| Flash modes | Off, auto, on, slow sync, rear sync, redeye reduction, wireless, hi-speed sync | 
|---|
| Flash X sync speed | 1/160 sec | 
|---|
| Drive modes | Single shootingContinuousSelf-timerBracketing (AE, WB, DRO)
 | 
|---|
| Continuous drive | 11.0 fps | 
|---|
| Self-timer | Yes | 
|---|
| Metering modes | MultiCenter-weightedHighlight-weightedAverageSpot
 | 
|---|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | 
|---|
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | 
|---|
| WB Bracketing | Yes | 
|---|
| Videography features | 
|---|
| Format | MPEG-4, H.264 | 
|---|
| Modes | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 100 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 120p / 60 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 60p / 25 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, AAC1920 x 1080 @ 50i / 17 Mbps, AVCHD, MTS, H.264, AAC1920 x 1080 @ 30p / 16 Mbps, MOV, H.264, Linear PCM
 | 
|---|
| Microphone | Stereo | 
|---|
| Speaker | Mono | 
|---|
| Storage | 
|---|
| Storage types | SD/SDHC/SDXC/Memory Stick DUO (UHS-I compliant) | 
|---|
| Connectivity | 
|---|
| USB | USB 2.0 (480 Mbit/sec) | 
|---|
| USB charging | Yes | 
|---|
| HDMI | Yes (micro-HDMI) | 
|---|
| Microphone port | Yes | 
|---|
| Headphone port | No | 
|---|
| Wireless | Built-In | 
|---|
| Wireless notes | 802.11b/g/n + NFC + Bluetooth 4.1 | 
|---|
| Remote control | Yes (via smartphone) | 
|---|
| Physical | 
|---|
| Environmentally sealed | Yes | 
|---|
| Battery | Battery Pack | 
|---|
| Battery description | NP-FW50 | 
|---|
| Battery Life (CIPA) | 410 | 
|---|
| Weight (inc. batteries) | 403 g (0.89 lb / 14.22 oz) | 
|---|
| Dimensions | 120 x 67 x 60 mm (4.72 x 2.64 x 2.36″) | 
|---|
| Other features | 
|---|
| Orientation sensor | Yes | 
|---|
| Timelapse recording | Yes | 
|---|
| GPS | None 
 
 
 
 https://www.sony.com/electronics/int...eras/ilce-6400
 https://www.dpreview.com/news/976871...rorless-camera
 فایل پیوست 83730
 فایل پیوست 83731
 | 
|---|