| Price | 
|---|
| MSRP | $1199 (body only), $1349 (w/18-55mm lens), $1599 (w/18-135mm lens) | 
|---|
| Body type | 
|---|
| Body type | Mid-size SLR | 
|---|
| Sensor | 
|---|
| Max resolution | 6960 x 4640 | 
|---|
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | 
|---|
| Effective pixels | 33 megapixels | 
|---|
| Sensor photo detectors | 34 megapixels | 
|---|
| Sensor size | APS-C (22.3 x 14.9 mm) | 
|---|
| Sensor type | CMOS | 
|---|
| Processor | DIGIC 8 | 
|---|
| Image | 
|---|
| ISO | Auto, 100-25600 (expands to 51200) | 
|---|
| Boosted ISO (maximum) | 51200 | 
|---|
| White balance presets | 6 | 
|---|
| Custom white balance | Yes | 
|---|
| Image stabilization | No | 
|---|
| Uncompressed format | RAW | 
|---|
| JPEG quality levels | Fine, normal | 
|---|
| Optics & Focus | 
|---|
| Autofocus | Contrast Detect (sensor)Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View
 | 
|---|
| Manual focus | Yes | 
|---|
| Number of focus points | 45 | 
|---|
| Number of cross-type focus points | 45 | 
|---|
| Lens mount | Canon EF/EF-S | 
|---|
| Focal length multiplier | 1.6× | 
|---|
| Screen / viewfinder | 
|---|
| Articulated LCD | Fully articulated | 
|---|
| Screen size | 3″ | 
|---|
| Screen dots | 1,040,000 | 
|---|
| Touch screen | Yes | 
|---|
| Screen type | TFT LCD | 
|---|
| Live view | Yes | 
|---|
| Viewfinder type | Optical (pentaprism) | 
|---|
| Viewfinder coverage | 100% | 
|---|
| Viewfinder magnification | 0.95× (0.59× 35mm equiv.) | 
|---|
| Photography features | 
|---|
| Minimum shutter speed | 30 sec | 
|---|
| Maximum shutter speed | 1/8000 sec | 
|---|
| Maximum shutter speed (electronic) | 1/16000 sec | 
|---|
| Aperture priority | Yes | 
|---|
| Shutter priority | Yes | 
|---|
| Manual exposure mode | Yes | 
|---|
| Subject / scene modes | No | 
|---|
| Built-in flash | Yes | 
|---|
| Flash range | 12.00 m (at ISO 100) | 
|---|
| External flash | Yes (via hot shoe) | 
|---|
| Continuous drive | 11.0 fps | 
|---|
| Self-timer | Yes (2 or 10 secs) | 
|---|
| Metering modes | MultiCenter-weightedSpotPartial
 | 
|---|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | 
|---|
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | 
|---|
| WB Bracketing | Yes | 
|---|
| Videography features | 
|---|
| Format | MPEG-4, H.264 | 
|---|
| Modes | 3840 x 2160 @ 30p / 120 Mbps, MP4, H.264, AAC1920 x 1080 @ 120p / 120 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 60 Mbps, MP4, H.264, AAC1920 x 1080 @ 30p / 30 Mbps, MP4, H.264, AAC
 | 
|---|
| Microphone | Stereo | 
|---|
| Speaker | Mono | 
|---|
| Storage | 
|---|
| Storage types | SD/SDHC/SDXC card (UHS-II supported) | 
|---|
| Connectivity | 
|---|
| USB | USB 2.0 (480 Mbit/sec) | 
|---|
| HDMI | Yes | 
|---|
| Microphone port | Yes | 
|---|
| Headphone port | Yes | 
|---|
| Wireless | Built-In | 
|---|
| Wireless notes | 802.11b/g/n with Bluetooth | 
|---|
| Remote control | Yes (Wired , wireless or smartphone) | 
|---|
| Physical | 
|---|
| Environmentally sealed | Yes | 
|---|
| Battery | Battery Pack | 
|---|
| Battery description | LP-E6N lithium-ion battery & charger | 
|---|
| Battery Life (CIPA) | 1300 | 
|---|
| Weight (inc. batteries) | 701 g (1.55 lb / 24.73 oz) | 
|---|
| Dimensions | 141 x 105 x 77 mm (5.55 x 4.13 x 3.03″) | 
|---|
| Other features | 
|---|
| Orientation sensor | Yes | 
|---|
| Timelapse recording | Yes | 
|---|
| GPS | None | 
|---|